Patient Appointment Snapshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
![[File:Appt_snap_.png|left|51x51px]] | ![[File:Appt_snap_.png|left|51x51px]] | ||
!Import an image for a patient | !Import an image for a patient | ||
! | ! | ||
|[[File:Patient appt snapshot 6.png]] | |[[File:Patient appt snapshot 6.png]] | ||
|[[Medical Warnings]] | |[[Medical Warnings]] | ||
| | | | ||
![[File:Appt snapshot 14.png]] | ![[File:Appt snapshot 14.png]] | ||
| Line 15: | Line 11: | ||
|[[File:Appt snap 1.png]] | |[[File:Appt snap 1.png]] | ||
|[[Add a patient]] | |[[Add a patient]] | ||
| | | | ||
|[[File:Patient appt snapshot 7.png]][[File:Pound red.png]][[File:Pound amber.png]] | |[[File:Patient appt snapshot 7.png]][[File:Pound red.png]][[File:Pound amber.png]] | ||
|[[Accounts]] | |[[Accounts]] | ||
| | | | ||
| | | | ||
| Line 27: | Line 19: | ||
|[[File:Appt snap 2.png]] | |[[File:Appt snap 2.png]] | ||
|[[Find a patient|Find a Patient]] | |[[Find a patient|Find a Patient]] | ||
| | | | ||
|[[File:Patient appt snapshot 8.png]] | |[[File:Patient appt snapshot 8.png]] | ||
|Future Appointments | |Future Appointments | ||
| | | | ||
| | | | ||
| Line 39: | Line 27: | ||
|[[File:Appt snap 4.png]] | |[[File:Appt snap 4.png]] | ||
|[[Diary]] | |[[Diary]] | ||
| | | | ||
|[[File:Patient appt snapshot 9.png]] | |[[File:Patient appt snapshot 9.png]] | ||
|[[Failed to Attend]] | |[[Failed to Attend]] | ||
| | | | ||
| | | | ||
| Line 51: | Line 35: | ||
|[[File:Appt snap 5.png]] | |[[File:Appt snap 5.png]] | ||
|[[Patient record]] | |[[Patient record]] | ||
| | | | ||
|[[File:Patient appt snapshot 10.png]] | |[[File:Patient appt snapshot 10.png]] | ||
|[[Planned Appointments]] | |[[Planned Appointments]] | ||
| | | | ||
| | | | ||
| Line 63: | Line 43: | ||
|[[File:Appt snap 6.png]] | |[[File:Appt snap 6.png]] | ||
|[[Patient Check-in]] | |[[Patient Check-in]] | ||
| | | | ||
|[[File:Appt snapshot 11.png]] | |[[File:Appt snapshot 11.png]] | ||
|Short Notice Cancellations | |Short Notice Cancellations | ||
| | | | ||
| | | | ||
| Line 75: | Line 51: | ||
|[[File:Appt snap 7.png]] | |[[File:Appt snap 7.png]] | ||
|Snapshot of patient details | |Snapshot of patient details | ||
| | | | ||
|[[File:Appt snapshot 12.png]] | |[[File:Appt snapshot 12.png]] | ||
|Blue Badge | |Blue Badge | ||
| | | | ||
| | | | ||
| Line 87: | Line 59: | ||
|[[File:Appt snapshot 13.png]] | |[[File:Appt snapshot 13.png]] | ||
|Activity on [[Patient Portal]] | |Activity on [[Patient Portal]] | ||
| | | | ||
| | | | ||
| Line 97: | Line 65: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Revision as of 15:22, 14 October 2022
| Import an image for a patient |
|
Medical Warnings |
| |||
|---|---|---|---|---|---|---|
| Add a patient | Accounts | |||||
| Find a Patient | Future Appointments | |||||
| Diary | Failed to Attend | |||||
| Patient record | Planned Appointments | |||||
| Patient Check-in |
|
Short Notice Cancellations | ||||
|
Snapshot of patient details |
|
Blue Badge | |||
| Activity on Patient Portal | ||||||
|
|
|---|---|





