Patient Appointment Snapshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[File:Appt_snap_.png|51x51px|center]] | |[[File:Appt_snap_.png|51x51px|center]] | ||
| | |[[File:Patient_appt_snapshot_7.png|center]][[File:Pound_red.png|center]][[File:Pound_amber.png|center]] | ||
| | |||
|[[File:Patient_appt_snapshot_6.png|center]] | |[[File:Patient_appt_snapshot_6.png|center]] | ||
|[[ | |[[File:Patient_appt_snapshot_8.png|center]] | ||
|[[File:Patient_appt_snapshot_9.png|center]] | |||
|[[File:Patient_appt_snapshot_10.png|center]] | |||
|[[File:Appt_snapshot_11.png|center]] | |||
|[[File:Appt_snapshot_12.png|center]] | |||
|[[File:Appt_snap_1.png|center]] | |||
|[[File:Appt_snap_2.png|center]] | |||
|[[File:Appt_snap_4.png|center]] | |||
|[[File:Appt_snap_5.png|center]] | |||
|[[File:Appt_snap_6.png|center]] | |||
|[[File:Appt_snapshot_13.png|center]] | |||
|- | |- | ||
| | |Import an image for a patient | ||
|[[Accounts]] | |[[Accounts]] | ||
|[[Medical Warnings]] | |||
|[[ | |||
|Future Appointments | |Future Appointments | ||
|[[Failed to Attend]] | |[[Failed to Attend]] | ||
|[[Planned Appointments]] | |[[Planned Appointments]] | ||
|Short Notice Cancellations | |Short Notice Cancellations | ||
|Blue Badge | |Blue Badge | ||
|[[Add a patient]] | |[[Add a patient]] | ||
|[[Find a patient|Find a Patient]] | |[[Find a patient|Find a Patient]] | ||
|[[Diary]] | |[[Diary]] | ||
|[[Patient record]] | |[[Patient record]] | ||
|[[Patient Check-in]] | |[[Patient Check-in]] | ||
|Activity on [[Patient Portal]] | |Activity on [[Patient Portal]] | ||
|} | |} | ||
<gallery widths="32" heights="32" perrow="3"> | |||
File:Pound red.png | |||
File:Pound amber.png | |||
File:Patient appt snapshot 7.png | |||
</gallery> | |||
{| | {| | ||
|+Reports based on patient appointments | |+Reports based on patient appointments | ||
Revision as of 08:36, 17 October 2022
| Import an image for a patient | Accounts | Medical Warnings | Future Appointments | Failed to Attend | Planned Appointments | Short Notice Cancellations | Blue Badge | Add a patient | Find a Patient | Diary | Patient record | Patient Check-in | Activity on Patient Portal |
|
|||
|---|---|---|---|
| Future Appointments | Short Notice Cancellations | ||
| Attended Appointments | Failed To Attend | ||
| Cancelled Appointments | Planned Appointments |
|
All appointments can be hovered over,
to see an expanded view of that appointment |
|---|










