Update: Version 4.23.1.0: Difference between revisions
No edit summary Tags: Reverted Visual edit: Switched |
No edit summary |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Version 4.23.1.0}} | {{DISPLAYTITLE:Update: Version 4.23.1.0 August 2022}} | ||
{{DEFAULTSORT: | {{DEFAULTSORT:4.23.1.0 August 2022}} | ||
<center>A refreshing reminder [[about]] the new and improved [[charting]] method, a more detailed tooltip and new symbols on appointments, input orthodontic information on new patient records and more! | |||
<center>A refreshing reminder about the new and improved charting method, a more detailed tooltip and new symbols on appointments, input orthodontic information on new patient records and more! | |||
</center> | </center> | ||
__TOC__ | __TOC__ | ||
==Opt- | ==Opt-in to use the new Clickable Surface charting == | ||
We introduced a new charting method which now can be enabled when navigating to the charting after this update. If you have not already got this enabled, give it a try! | We introduced a new charting method which now can be enabled when navigating to the charting after this update. If you have not already got this enabled, give it a try! | ||
===Setting Up === | [[File:Use alternate Charting setting.png|center|534x534px|frameless]] | ||
===Setting Up=== | |||
The Click-To-Chart system will allow users to click on the surface of a tooth instead of navigating the long charting menus. | The Click-To-Chart system will allow users to click on the surface of a tooth instead of navigating the long charting menus. | ||
[[File:Charting Alt - present option.png|center|frameless|548x548px]] | |||
[[File:Charting Alt - drag drop treatment.png|center|frameless]] | |||
== Appointment Icons To Show Pending Tasks & COVID Assessments == | == Appointment Icons To Show Pending Tasks & COVID Assessments == | ||
| Line 22: | Line 26: | ||
=== Warning Symbol === | === Warning Symbol === | ||
[[File:Appointment Warning Symbol.png|frameless]] This shows patients with incomplete COVID and Pearl Portal requests or a COVID assessment with potential risks of infection. | [[File:Appointment Warning Symbol.png|frameless]] This shows patients with incomplete COVID and [[Pearl Portal]] requests or a COVID assessment with potential risks of infection. | ||
=== Information Symbol === | === Information Symbol === | ||
[[File:Appointment Info Symbol.png|frameless]] This shows completed requests. Hover over the appointment to view more details. | [[File:Appointment Info Symbol.png|frameless]] This shows completed requests. Hover over the appointment to view more details. | ||
[[File:Diary - Appointment.png|center|frameless]] | |||
[[File:Appointment tooltip.png|center|frameless]] | |||
== Capture Orthodontic Details For New Patient Records == | == Capture Orthodontic Details For New Patient Records == | ||
| Line 32: | Line 41: | ||
This can also be forcibly required by going Settings > Practice Settings > General > New Patient Ortho Details Required. | This can also be forcibly required by going Settings > Practice Settings > General > New Patient Ortho Details Required. | ||
[[File:Add new patient - Orthodontic info.png|center|frameless|727x727px]] | |||
== Other Changes == | == Other Changes == | ||
| Line 38: | Line 49: | ||
* You are now no longer prevented from entering a file name on the scanning documents window | * You are now no longer prevented from entering a file name on the scanning documents window | ||
* Moving appointments via drag and drop will no longer show a warning for edited appointments | * Moving appointments via drag and drop will no longer show a warning for edited appointments | ||
* Added an additional permissions section for creating, editing and deleting appointments + planned appointments | * Added an additional permissions section for creating, editing and deleting appointments + [[Planned Appointments|planned appointments]] | ||
* TAPI Phone integrations with a single phone line will now have the phone selected on login. | * TAPI Phone integrations with a single phone line will now have the phone selected on login. | ||
[[Category:Updates]] | |||
Latest revision as of 09:52, 19 January 2023
Opt-in to use the new Clickable Surface charting
We introduced a new charting method which now can be enabled when navigating to the charting after this update. If you have not already got this enabled, give it a try!
Setting Up
The Click-To-Chart system will allow users to click on the surface of a tooth instead of navigating the long charting menus.
Appointment Icons To Show Pending Tasks & COVID Assessments
Appointments in the diary will now show additional information before arrival. Simply hover your mouse cursor over the appointment to reveal more.
As a reminder, you can disable all COVID features by heading to Settings > Practice Settings > General then disable COVID features if not required.
Warning Symbol
This shows patients with incomplete COVID and Pearl Portal requests or a COVID assessment with potential risks of infection.
Information Symbol
This shows completed requests. Hover over the appointment to view more details.
Capture Orthodontic Details For New Patient Records
Orthodontic practices, you can now enter a referral date, status and patient type upon creating a new record.
This can also be forcibly required by going Settings > Practice Settings > General > New Patient Ortho Details Required.
Other Changes
- Claims for patients with no recall month value will now use the practice default to be valid for transmission
- You are now no longer prevented from entering a file name on the scanning documents window
- Moving appointments via drag and drop will no longer show a warning for edited appointments
- Added an additional permissions section for creating, editing and deleting appointments + planned appointments
- TAPI Phone integrations with a single phone line will now have the phone selected on login.